The annex is available for holiday rentals on a Friday to Friday basis. Should you be interested in renting the annex please call or email us to discuss.
Current Availability:
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Charges for 2022:
May £600 per week
June £650 per week
July – August £750 per week
September £650 per week
October £600 per week
November – December £550 per week except for Christmas/New Year
Christmas/New Year £750 per week
Charges for 2023:
Jan – Mar £550 per week
April £600 per week
May £650 per week
June £700 per week
July – August £800 per week
September £700 per week
October £650 per week
November – December £550 per week except for Christmas/New Year
Christmas/New Year £800 per week
There are no additional charges for bank holidays or when special events are held locally.
A deposit of £100 is required to secure the booking. The balance along with a £100 refundable damage deposit will be due 6 weeks before your stay.
Check in from 3pm. Check out by 11am.
Authenticated by Visit Weston. Please see our ad on www.visit-westonsupermare.com
For more information please contact us.